Lista di i prudutti |
Vitamini |
Nome di u produttu | Pacchettu | Qualità | Rimarche |
Biotina 2% | 20 kg/carton | In casa | 2% |
oliu D-alfa tocoferol | 1--25 kg/Tamburu Alu | Oliu di soia | 90% |
Pantothénate de D-Calcium | 25 kg/Carton/Drum | USP/EP | 98% |
Inositol | 25 kg / tamburu | FCC/USP | 97% |
Acidu folicu | 25 kg/Carton/Drum | USP/EP | 98% |
L-acidu ascorbicu | 25 kg/Carton/Drum | USP/EP | 99% |
L-Ascorbate-2-Phosphate 35% | 25 kg/Carton/Drum | USP/EP | 35% |
Niacina | 25 kg/Carton/Drum | USP/EP/BP | 99% |
Niacinamide | 25 kg/Carton/Drum | USP/EP/BP | 99% |
Vitamina A Acetate / Palmitate | 25 kg/Carton/Drum | USP/EP | 98% |
Vitamina B1 HCL/Mono | 25 kg/Carton/Drum | USP/EP | 98% |
Vitamina B2 | 10 kg / tamburu, 25 kg / tamburu | USP/EP/BP | 98% |
Vitamina B2 80% | 25 kg / Carton / Bag | In casa | 80% |
Vitamina B3 (Nicotinamide) | 25 kg/Carton/Drum | USP/EP | 99% |
Vitamina B6 | 25 kg/Carton/Drum | USP/EP | 98% |
Vitamina B12 | 1 kg / 5 kg / sacchetto di alluminio / latta | USP/EP | 98% |
Vitamina B12 1% | 25 kg / saccu / cartone | GB + In casa | 1% |
Rivestitu di vitamina C | 25 kg/Carton/Drum | USP/EP | 97% |
Vit C 35% Phophate | 25 kg/Carton/Drum | In casa | 35% |
VD3 (forma di polvere) | 25 kg/Carton/Drum | USP/EP | 99% |
Vitamina E 50% premix | 25 kg/Carton/Drum | USP/EP | 50% |
Vitamina K3 MSB 96% | 25 kg/Carton/Drum | In casa | 96% - 99% |
Vitamina K3 MNB 96% | 25 kg/Carton/Drum | In casa | 96% |
Prodotti finiti per Vet |
Premix di vitamina B | 25 kg/Carton/Drum | In casa | |
Vitamina C solubile in acqua | 25 kg/Carton/Drum | In casa | |
Vitamina AD3E in polvere | 25 kg/Carton/Drum | In casa | |